benchmarking the cloud
- Sign Up for Our Email List
- Keep your head above the cloud with the latest info on cloud computing.
Cloud Articles From Our Blog
10/24/2010 20:54 PDT
Introducing Web Services for Cloud Performance Metrics
10/03/2010 11:46 PDT
Cloudscaling & KT: Private cloud validation using benchmarking
A few months ago we were contacted by Cloudscaling CEO Randy Bias regarding our work in benchmarking of public IaaS clouds (see previous blog posts). His team was working on a large private cloud deployment for KT, Korea's largest landline and second largest mobile carrier, and was interested in using similar techniques to validate that private cloud. This validation would include not only raw benchmark results, but also comparisons of how the private cloud stacked up against existing public clouds such as EC2 and GoGrid. This data would be useful not only for Cloudscaling to validate their own work, but also as a reference for their client KT. We agreed to the project and benchmarking was conducted over a 4 day period last August. Our deliverables included raw benchmark data and an executive report highlighting the results. In this post we will provide the results of these benchmarks.
Multi-Tenancy and Load SimulationBenchmarking of public IaaS clouds involves a certain amount of ambiguity due to the scheduling and allocation of resources in multi-tenant virtualized environments. One of the fundamental jobs of a hypervisors such as VMware and Xen is to allocate shared resources in a fair and consistent manner. In order to maximize performance and utilization, they are designed to allocate resources such as CPU and Disk IO using a combination of fixed and burstable methods. For example, when a VM requests CPU resources, the hypervisor will generally provide more resources when neighboring VMs are idle versus when they are also requesting CPU resources. In very busy environments, this often results in variable and inconsistent VM performance.
Because the KT cloud benchmarking was conducted pre-launch, there was no other load in the environment besides our benchmarking. To offset this, we ran the benchmarks twice. In the first run, the benchmarks were run individually to provide maximum performance. In the second run, we attempted to simulate a loaded environment by filling the cloud to about 70% capacity with VMs instructed to perform a random sample of load simulating benchmarks (using mostly non-synthetic benchmarks like tpcc, blogbench and pgbench). The benchmarks for the second run were conducted concurrently with the load simulation. The tables and graphs below provide the unloaded benchmark results. Differences between those and the loaded results are noted above the results.
Organization of Results
The results below are separated into 2 general VM types, a large (16 & 32GB) VM and small (2GB) VM. Comparative data is also shown from public clouds including BlueLock, GoGrid, Amazon EC2, Terremark vCloud Express and Rackspace Cloud. We conducted similar benchmarking in these public clouds earlier this year. The results provided are based on 5 aggregate performance metrics we created and discussed in previous blog posts including:
- CPU Performance
- Disk IO Performance
- Programming Language Performance
- Memory IO Performance
- Encoding & Encryption Performance
| Cloud | Server | CPU | Memory | CCUs |
|---|---|---|---|---|
| BlueLock | 16gb-8cpu | Xeon X5550 2.67 GHz [8 cores] | 16 GB | 29.2 |
| KT | 32GB/6x2GHz | Xeon L5640 2.27 GHz [6 cores] | 32 GB | 28.66 |
| GoGrid | 8gb | Xeon E5450 2.99 GHz [6 cores] | 8 GB | 27.36 |
| Amazon EC2 | m2.2xlarge | Xeon X5550 2.67 GHz [4 cores] | 34.2 GB | 25.81 |
| KT | 16GB/3x2GHz | Xeon L5640 2.27 GHz [3 cores] | 16 GB | 15.27 |
| Terremark | 16gb-8vpu | AMD 8389 2.91 GHz [8 cores] | 16 GB | 9.81 |
| Amazon EC2 | m2.xlarge | Xeon X5550 2.67 GHz [2 cores] | 17.1 GB | 9.1 |
| Rackspace Cloud | 16gb | AMD 2374 2.20 GHz [4 cores] | 16 GB | 5.1 |
| Cloud | Server | CPU | Memory | CCUs |
|---|---|---|---|---|
| BlueLock | 2gb | Xeon X5550 2.67 GHz [1 core] | 2 GB | 6.37 |
| KT | 2GB/1x2GHz | Xeon Xeon L5640 2.27 GHz [1 core] | 2 GB | 5.98 |
| Terremark | 2gb | AMD 8389 2.91 GHz [1 core] | 2 GB | 5.57 |
| Rackspace Cloud | 2gb | AMD 2374 2.20 GHz [4 cores] | 2 GB | 5.08 |
| GoGrid | 2gb | Xeon E5520 2.27 GHz [2 cores] | 2 GB | 5.02 |
| Amazon EC2 | c1.medium | Xeon E5410 2.33 GHz [2 cores] | 1.7 GB | 3.49 |
| Cloud | Server | CPU | Memory | IOP |
|---|---|---|---|---|
| KT | 16GB/3x2GHz | Xeon L5640 2.27 GHz [3 cores] | 16 GB | 127.05 |
| KT | 32GB/6x2GHz | Xeon L5640 2.27 GHz [6 cores] | 32 GB | 125.31 |
| GoGrid | 8gb | Xeon E5450 2.99 GHz [6 cores] | 8 GB | 122.62 |
| Terremark | 16gb-8vpu | AMD 8389 2.91 GHz [8 cores] | 16 GB | 112.59 |
| Rackspace | 16gb | AMD 2374 HE 2.20 GHz [4 cores] | 16 GB | 100.15 |
| Amazon EC2 | m2.2xlarge | Xeon X5550 2.67 GHz [4 cores] | 34.2 | 96.22 |
| Amazon EC2 | m2.xlarge | Xeon X5550 2.67 GHz [2 cores] | 17.1 | 87.87 |
| Cloud | Server | CPU | Memory | IOP |
|---|---|---|---|---|
| GoGrid | 2gb | Xeon E5520 2.27 GHz [2 cores] | 2 GB | 143.35 |
| KT | 2gb | Xeon L5640 2.27 GHz [1 core] | 2 GB | 133.08 |
| Terremark | 2gb | AMD 8389 2.91 GHz [1 core] | 2 GB | 96.9 |
| Rackspace | 2gb | AMD 2374 HE 2.20 GHz [4 cores] | 2 GB | 62.46 |
| BlueLock | 2gb | Xeon X5550 2.67 GHz [1 core] | 2 GB | 49 |
| Amazon EC2 | c1.medium | Xeon E5410 2.33 GHz [2 cores] | 1.7 | 39.69 |
| Cloud | Server | CPU | Memory | Score |
|---|---|---|---|---|
| KT | 32GB/6x2GHz | Xeon L5640 2.27 GHz [6 cores] | 32 GB | 123.43 |
| GoGrid | 8gb | Xeon E5450 2.99 GHz [6 cores] | 8 GB | 122.22 |
| Amazon EC2 | m2.2xlarge | Xeon X5550 2.67 GHz [4 cores] | 34.2 GB | 115.45 |
| BlueLock | 16gb-8cpu | Xeon X5550 2.67 GHz [8 cores] | 16 GB | 115.41 |
| KT | 16GB/3x2GHz | Xeon L5640 2.27 GHz [3 cores] | 16 GB | 108.45 |
| Terremark | 16gb-8vpu | AMD 8389 2.91 GHz [8 cores] | 16 GB | 106.9 |
| Amazon EC2 | m2.xlarge | Xeon X5550 2.67 GHz [2 cores] | 17.1 GB | 102.27 |
| Rackspace | 16gb | AMD 2374 2.20 GHz [4 cores] | 16 GB | 78.66 |
| Cloud | Server | CPU | Memory | Score |
|---|---|---|---|---|
| BlueLock | 2gb | Xeon X5550 2.67 GHz [1 core] | 2 GB | 101.31 |
| KT | 2GB/1x2GHz | Xeon L5640 2.27 GHz [1 core] | 2 GB | 95.72 |
| Terremark | 2gb | AMD 8389 2.91 GHz [1 core] | 2 GB | 94.82 |
| GoGrid | 2gb | Xeon E5520 2.27 GHz [2 cores] | 2 GB | 80.82 |
| Rackspace | 2gb | AMD 2374 2.20 GHz [4 cores] | 2 GB | 73.71 |
| Cloud | Server | CPU | Memory | MIOP |
|---|---|---|---|---|
| BlueLock | 16gb-8cpu | Xeon X5550 2.67 GHz [8 cores] | 16 GB | 117.88 |
| KT | 32gb | Xeon L5640 2.27 GHz [6 cores] | 32 GB | 114.48 |
| Amazon EC2 | m2.2xlarge | Intel Xeon X5550 2.67 GHz [4 processors, 4 cores] | 34.2 GB | 113.04 |
| KT | 16gb | Xeon L5640 2.27 GHz [3 cores] | 16 GB | 108.55 |
| Amazon EC2 | m2.xlarge | Xeon X5550 2.67 GHz [2 cores] | 17.1 GB | 102.18 |
| GoGrid | 8gb | Xeon E5450 2.99 GHz [6 cores] | 8 GB | 88.25 |
| Rackspace | 16gb | AMD 2374 2.20 GHz [4 cores] | 16 GB | 70.09 |
| Terremark | 16gb-8vpu | AMD 8389 2.91 GHz [8 cores] | 16 GB | 64.74 |
| Cloud | Server | CPU | Memory | MIOP |
|---|---|---|---|---|
| BlueLock | 2gb | Xeon X5550 2.67 GHz [1 core] | 2 GB | 103.73 |
| KT | 2gb | Xeon L5640 2.27 GHz [1 core] | 2 GB | 99.29 |
| GoGrid | 2gb | Xeon E5520 2.27 GHz [2 cores] | 2 GB | 83.74 |
| Terremark | 2gb | AMD 8389 2.91 GHz [1 core] | 2 GB | 66.06 |
| Rackspace | 2gb | AMD 2374 2.20 GHz [4 cores] | 2 GB | 63.04 |
| Cloud | Server | CPU | Memory | Score |
|---|---|---|---|---|
| GoGrid | 8gb | Xeon E5450 2.99 GHz [6 cores] | 8 GB | 146.51 |
| KT | 16gb | Xeon L5640 2.27 GHz [3 cores] | 16 GB | 139.25 |
| KT | 32gb | Xeon L5640 2.27 GHz [6 cores] | 32 GB | 139.02 |
| Amazon EC2 | m2.2xlarge | Xeon X5550 2.67 GHz [4 cores] | 34.2 GB | 136.32 |
| Amazon EC2 | m2.xlarge | Xeon X5550 2.67 GHz [2 cores] | 17.1 GB | 135.81 |
| BlueLock | 16gb-8cpu | Xeon X5550 2.67 GHz [8 cores] | 16 GB | 130.11 |
| Rackspace | 16gb | AMD 2374 2.20 GHz [4 cores] | 16 GB | 111.2 |
| Terremark | 16gb-8vpu | AMD 8389 2.91 GHz [8 cores] | 16 GB | 95.25 |
| Cloud | Server | CPU | Memory | Score |
|---|---|---|---|---|
| KT | 2gb | Xeon L5640 2.27 GHz [1 core] | 2 GB | 137.21 |
| Terremark | 2gb | AMD 8389 2.91 GHz [1 core] | 2 GB | 131.27 |
| BlueLock | 2gb | Xeon X5550 2.67 GHz [1 core] | 2 GB | 119.57 |
| Rackspace | 2gb | AMD 2374 2.20 GHz [4 cores] | 2 GB | 108.98 |
| GoGrid | 2gb | Xeon E5520 2.27 GHz [2 cores] | 2 GB | 103.78 |
| Amazon EC2 | c1.medium | Xeon E5410 2.33 GHz [2 cores] | 1.7 GB | 101.56 |
09/08/2010 22:04 PDT
Benchmarking of EC2's new Cluster Compute Instance Type
- Dual quad core "Nehalem" X5570 2.93 processors: compared with X5550 2.67 processors for the next largest m2 instance types. Amazon states this CPU configuration provides 33.5 ECU (EC2 Compute Units) compared with 26 ECUs for their m2.4xlarge instance type (previously the largest instance type)
- Hardware-Assisted Virtualization (HVM): compared with paravirtualization used by other instance types
- Multi-node 10 Gbps clustering capabilities: instances can be deployed to separate "Placement Groups" wherein each such group has non-blocking, low latency 10 Gbps network connectivity
- What is an ECU? CPU Benchmarking in the Cloud
- Disk IO Benchmarking in the Cloud
- Cloud Server Benchmarking Part 3: Java, Ruby, Python and PHP
- Cloud Server Benchmarking Part 4: Memory IO
- Cloud Server Benchmarking Part 5: Encoding & Encryption
| ID | CPU | Mem | Price | Geekbench | Unixbench | CCUs |
|---|---|---|---|---|---|---|
| cc.4xlarge | Xeon X5570 2.93 [16 cores] | 23 | $1.6/hr | 12306 | 1044.3 | 36.85 |
| m2.4xlarge | Xeon X5550 2.67 [8 cores] | 68.4 | $2/hr | 5877 | 1511 | 30.72 |
| m2.2xlarge | Xeon X5550 2.67 [4 cores] | 34.2 | $1/hr | 5163 | 1332 | 25.81 |
| c1.xlarge | Xeon E5410 2.33 | 7 | $0.68/hr | 5118 | 780 | 10.66 |
| m2.xlarge | Xeon X5550 2.67 | 17.1 | $0.5/hr | 3952 | 935.8 | 6.5 |
| m1.xlarge | Xeon E5430 2.66 | 15 | $0.68/hr | 4256 | 938.6 | 5.15 |
| m1.large | Xeon E5430 2.66 | 7.5 | $0.34/hr | 3092 | 663.4 | 4.17 |
| c1.medium | Xeon E5410 2.33 | 1.7 | $0.17/hr | 2680 | 758.4 | 3.49 |
| m1.small | Opteron 2218 2.60 | 1.7 | $0.085/hr | 1726 | 179.7 | 0.9 |
| ID | CPU | Mem | Price (USD) | IOP | |
|---|---|---|---|---|---|
| cc.4xlarge | Xeon X5570 2.93 [16 cores] | 23 | $1.6/hr | 104.42 | |
| m2.2xlarge m2.4xlarge | Xeon X550 2.67 [4 cores] Xeon X5550 2.67 [8 cores] | 34.2 68.4 | $1/hr $2/hr | 96.22 87.56 | |
| m2.xlarge | Xeon X5550 2.67 [2 cores] | 17.1 | $0.5/hr | 86.37 | |
| c1.xlarge | Xeon E5410 2.33 [8 cores] | 7 | $0.68/hr | 74.29 | |
| m1.xlarge | Xeon E5430 2.66 [4 cores] | 15 | $0.68/hr | 57.34 | |
| m1.large | Xeon E5430 2.66 [2 cores] | 7.5 | $0.34/hr | 54.29 | |
| c1.medium | Xeon E5410 2.33 [2 cores] | 1.7 | $0.17/hr | 35.76 | |
| m1.small | Opteron 2218 HE 2.60 [1 core] | 1.7 | $0.085/hr | 25.34 |
| ID | CPU | Memory | PHP | Python | Ruby | SPECjvm | Score |
|---|---|---|---|---|---|---|---|
| cc.4xlarge | Xeon X5570 2.93 [16 cores] | 23 | 55383 | 3430 | 2.84 | 212.97 | 159.47 |
| m2.4xlarge | Xeon X5550 2.67 [8 cores] | 68.4 | 50328 | 3725 | 4.12 | 197.42 | 138.58 |
| m2.2xlarge | Xeon X5550 2.67 [4 cores] | 34.2 | 50253 | 3737 | 4.08 | 108.09 | 115.45 |
| m2.xlarge | Xeon X5550 2.67 [2 cores] | 17.1 | 50774 | 3743 | 3.56 | 58.73 | 106.49 |
| c1.xlarge | Xeon E5410 2.33 [8 cores] | 7 | 44460 | 4586 | 5.46 | 131.12 | 105.76 |
| m1.xlarge | Xeon E5430 2.66 [4 cores] | 15 | 38737 | 5279 | 6.45 | 68.09 | 79.62 |
| m1.large | Xeon E5430 2.66 [2 cores] | 7.5 | 38625 | 5324 | 6.58 | 38.21 | 71.29 |
| ID | CPU | Memory | Redis | MIOP |
|---|---|---|---|---|
| cc.4xlarge | Xeon X5570 2.93 [16 cores] | 23 | 58909.51 | 130.6 |
| m2.4xlarge | Xeon X5550 2.67 [8 cores] | 68.4 | 44330.61 | 117.88 |
| m2.2xlarge | Xeon X5550 2.67 [4 cores] | 34.2 | 53150.28 | 113.04 |
| m2.xlarge | Xeon X5550 2.67 [2 cores] | 17.1 | 42735.76 | 104.94 |
| c1.medium | Xeon E5410 2.33 [2 cores] | 1.7 | 15766.09 | 68.98 |
| m1.xlarge | Xeon E5430 2.66 [4 cores] | 15 | 27314.76 | 63.67 |
| m1.large | Xeon E5430 2.66 [2 cores] | 7.5 | 28656.14 | 57.05 |
| ID | CPU | Memory | Encode |
|---|---|---|---|
| cc.4xlarge | Xeon X5570 2.93 [16 cores] | 23 | 148.38 |
| m2.2xlarge | Xeon X5550 2.67 [4 cores] | 34.2 | 136.32 |
| m2.4xlarge | Xeon X5550 2.67 [8 cores] | 68.4 | 136.12 |
| m2.xlarge | Xeon X5550 2.67 [2 cores] | 17.1 | 136.09 |
| c1.xlarge | Xeon E5410 2.33 [8 cores] | 7 | 119.77 |
| m1.xlarge | Xeon E5430 2.66 [4 cores] | 15 | 103.33 |
| m1.large | Xeon E5430 2.66 [2 cores] | 7.5 | 103.06 |
| c1.medium | Xeon E5410 2.33 [2 cores] | 1.7 | 100.86 |
| m1.small | Opteron 2218 HE 2.60 [1 core] | 1.7 | 43.25 |
06/28/2010 06:11 PDT
Cloud Server Benchmarking Part 5: Encoding & Encryption
- Monkey Audio Encoding [weight=100]: This test times how long it takes to encode a sample WAV file to APE format.
- WAV To FLAC [weight=100]: This test times how long it takes to encode a sample WAV file to FLAC format.
- WAV To MP3 [weight=100]: LAME is an MP3 encoder licensed under the LGPL. This test measures the time required to encode a WAV file to MP3 format.
- WAV To Ogg [weight=100]: This test times how long it takes to encode a sample WAV file to Ogg format.
- WAV To WavPack [weight=100]: This test times how long it takes to encode a sample WAV file to WavPack format.
- FFmpeg AVI to NTSC VCD [weight=100]: This test uses FFmpeg for testing the systems audio/video encoding performance.
- GnuPG [weight=100]: This test times how long it takes to encrypt a 2GB file using GnuPG of a file.
| Amazon Web Services (AWS) [US East] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| us-east.m2.2xlarge | Xeon X5550 2.67 [4 processors, 4 cores] | 34.2 | 136.32 |
| us-east.m2.4xlarge | Xeon X5550 2.67 [8 processors, 8 cores] | 68.4 | 136.12 |
| us-east.m2.xlarge | Xeon X5550 2.67 [2 processors, 2 cores] | 17.1 | 135.81 |
| us-east.c1.xlarge | Xeon E5410 2.33 [8 processors, 8 cores] | 7 | 119.77 |
| us-east.m1.xlarge | Xeon E5430 2.66 [4 processors, 4 cores] | 15 | 103.33 |
| us-east.m1.large | Xeon E5430 2.66 [2 processors, 2 cores] | 7.5 | 103.06 |
| us-east.c1.medium | Xeon E5410 2.33 [1 processor, 2 cores] | 1.7 | 101.56 |
| us-east.m1.small | Opteron 2218 HE 2.60 [1 processor, 1 core] | 1.7 | 43.25 |
| Amazon Web Services (AWS) [US West] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| us-west.m2.2xlarge | Xeon X5550 2.67 [4 processors, 4 cores] | 34.2 | 136.29 |
| us-west.m2.4xlarge | Xeon X5550 2.67 [8 processors, 8 cores] | 68.4 | 136.27 |
| us-west.m2.xlarge | Xeon X5550 2.67 [2 processors, 2 cores] | 17.1 | 135.86 |
| us-west.c1.xlarge | Xeon E5410 2.33 [8 processors, 8 cores] | 7 | 119.77 |
| us-west.m1.xlarge | Xeon E5430 2.67 [4 processors, 4 cores] | 15 | 103.9 |
| us-west.m1.large | Xeon E5430 2.66 [2 processors, 2 cores] | 7.5 | 103.28 |
| us-west.c1.medium | Xeon E5410 2.33 [1 processor, 2 cores] | 1.7 | 100.89 |
| us-west.m1.small | Xeon E5430 2.66 [1 processor, 1 core] | 1.7 | 45.2 |
| Amazon Web Services (AWS) [EU West] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| eu-west.m2.4xlarge | Xeon X5550 2.67 [8 processors, 8 cores] | 68.4 | 136.4 |
| eu-west.m2.2xlarge | Xeon X5550 2.67 [4 processors, 4 cores] | 34.2 | 136.21 |
| eu-west.m2.xlarge | Xeon X5550 2.67 [2 processors, 2 cores] | 17.1 | 136.12 |
| eu-west.c1.xlarge | Xeon E5410 2.33 [8 processors, 8 cores] | 7 | 119.69 |
| eu-west.m1.xlarge | Xeon E5430 2.67 [4 processors, 4 cores] | 15 | 103.83 |
| eu-west.m1.large | Xeon E5430 2.67 [2 processors, 2 cores] | 7.5 | 103.79 |
| eu-west.c1.medium | Xeon E5410 2.33 [1 processor, 2 cores] | 1.7 | 101.28 |
| eu-west.m1.small | Xeon E5430 2.66 [1 processor, 1 core] | 1.7 | 44.92 |
| Amazon Web Services (AWS) [APAC] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| apac.m2.2xlarge | Xeon X5550 2.67 [4 processors, 4 cores] | 34.2 | 136.12 |
| apac.m2.4xlarge | Xeon X5550 2.67 [8 processors, 8 cores] | 68.4 | 135.83 |
| apac.m2.xlarge | Xeon X5550 2.67 [2 processors, 2 cores] | 17.1 | 135.49 |
| apac.c1.xlarge | Xeon E5410 2.33 [8 processors, 8 cores] | 7 | 119.54 |
| apac.m1.large | Xeon E5430 2.67 [2 processors, 2 cores] | 7.5 | 103.8 |
| apac.m1.xlarge | Xeon E5430 2.67 [4 processors, 4 cores] | 15 | 103.68 |
| apac.c1.medium | Xeon E5410 2.33 [1 processor, 2 cores] | 1.7 | 101.32 |
| apac.m1.small | Xeon E5430 2.67 [1 processor, 1 core] | 1.7 | 45.45 |
| Rackspace Cloud [Dallas] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 16gb | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 16 | 111.2 |
| 2gb | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 2 | 108.98 |
| 1gb | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 1 | 108.25 |
| 4gb | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 4 | 106.02 |
| Rackspace Cloud [Chicago] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 16gb-il | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 16 | 112.44 |
| 8gb-il | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 8 | 112.44 |
| 4gb-il | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 4 | 111.58 |
| 1gb-il | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 1 | 108.5 |
| 2gb-il | Opteron 2374 HE 2.20 [1 processor, 4 cores] | 2 | 107.61 |
| Storm on Demand [MI, US] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 48gb | Xeon X5650 2.67 [1 processor, 12 cores] | 45.9 | 135.59 |
| i5-750-4gb | Core i5 750 2.67 [1 processor, 4 cores] | 4 | 130.83 |
| 4gb | Core i5 750 2.67 [1 processor, 2 cores] | 3.5 | 130 |
| i5-750-2gb | Core i5 750 2.67 [1 processor, 4 cores] | 2 | 128.51 |
| 2gb | Core 2 Quad Q9400 2.66 [1 processor, 1 core] | 1.7 | 124.27 |
| 8gb | Xeon X3440 2.53 [1 processor, 4 cores] | 7 | 123.64 |
| x3440-8gb | Xeon X3440 2.53 [1 processor, 8 cores] | 8 | 123.4 |
| 16gb | Opteron 2378 2.40 [2 processors, 4 cores] | 15.2 | 121.05 |
| 32gb | Opteron 2378 2.40 [4 processors, 8 cores] | 30.4 | 120.76 |
| e5506x2-4gb | Xeon E5506 2.13 [1 processor, 8 cores] | 8 | 108.32 |
| e5506x2-4gb | Xeon E5506 2.13 [1 processor, 8 cores] | 8 | 108.31 |
| e5506x2-8gb | Xeon E5506 2.13 [1 processor, 8 cores] | 8 | 108.1 |
| e5506x2-8gb | Xeon E5506 2.13 [1 processor, 8 cores] | 8 | 107.75 |
| amd2350x2-32gb | Opteron 2350 2.00 [4 processors, 8 cores] | 32 | 95.23 |
| GoGrid [US West] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 8gb | Xeon E5450 2.99 [1 processor, 6 cores] | 8 | 146.51 |
| 4gb | Xeon E5520 2.27 [1 processor, 4 cores] | 4 | 108.36 |
| 1gb | Xeon E5520 2.27 [1 processor, 1 core] | 1 | 104.3 |
| 2gb | Xeon E5520 2.27 [1 processor, 2 cores] | 2 | 103.78 |
| Voxel [New York] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 4gb-ny | Xeon L5520 2.26 [2 processors, 2 cores] | 4 | 119.95 |
| 8gb-ny | Xeon L5520 2.26 [4 processors, 4 cores] | 8 | 118.91 |
| 14gb-ny | Xeon L5520 2.26 [7 processors, 7 cores] | 14 | 118.79 |
| 2gb-ny | Xeon L5520 2.26 [1 processor, 1 core] | 2 | 106.67 |
| Voxel [Amsterdam] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 8gb-nl | Xeon L5520 2.26 [4 processors, 4 cores] | 8 | 122.62 |
| 14gb-nl | Xeon L5520 2.26 [7 processors, 7 cores] | 14 | 122.6 |
| 4gb-nl | Xeon L5520 2.26 [2 processors, 2 cores] | 4 | 122.58 |
| 2gb-nl | Xeon L5520 2.26 [1 processor, 1 core] | 2 | 114.22 |
| Voxel [Singapore] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 14gb-sg | Xeon L5520 2.26 [7 processors, 7 cores] | 14 | 115.9 |
| 8gb-sg | Xeon L5520 2.26 [4 processors, 4 cores] | 8 | 115.83 |
| 4gb-sg | Xeon L5520 2.26 [2 processors, 2 cores] | 4 | 115.8 |
| 2gb-sg | Xeon L5520 2.26 [1 processor, 1 core] | 2 | 112.29 |
| NewServers [Miami] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| fast | Xeon E5450 2.99 [1 processor, 4 cores] | 4 | 152.43 |
| large | Xeon E5405 2.00 [1 processor, 4 cores] | 4 | 101.06 |
| jumbo | Xeon E5504 2.00 [2 processors, 8 cores] | 48 | 100 |
| med | Xeon 3.20 [1 processor, 2 cores] | 2 | 94.28 |
| small | Xeon 2.80 [1 processor, 1 core] | 1 | 81.55 |
| Linode VPS Hosting [Atlanta] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 5760-atlanta | Xeon L5520 2.27 [2 processors, 4 cores] | 5.54 | 115.71 |
| 14400-atlanta | Xeon L5520 2.27 [2 processors, 4 cores] | 14.06 | 115.66 |
| 8640-atlanta | Xeon L5520 2.27 [2 processors, 4 cores] | 8.45 | 108.25 |
| 1080-atlanta | Xeon L5520 2.27 [2 processors, 4 cores] | 1.05 | 108.05 |
| 2880-atlanta | Xeon L5520 2.27 [2 processors, 4 cores] | 2.81 | 106.65 |
| SoftLayer [Dallas] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 1gb-dallas | Xeon X3460 2.80 [1 processor, 1 core] | 1 | 126.76 |
| 4gb-dallas | Xeon E5520 2.27 [4 processors, 4 cores] | 4 | 111.51 |
| 8gb-dallas | Xeon E5520 2.27 [8 processors, 8 cores] | 8 | 111.28 |
| 2gb-dallas | Xeon X3460 2.80 [2 processors, 2 cores] | 2 | 96.74 |
| SoftLayer [WDC] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 4gb-wdc | Xeon X3460 2.80 [4 processors, 4 cores] | 4 | 137.71 |
| 1gb-wdc | Xeon X3460 2.80 [1 processor, 1 core] | 1 | 131.49 |
| 2gb-wdc | Xeon X3460 2.80 [2 processors, 2 cores] | 2 | 129.06 |
| 8gb-wdc | Xeon E5520 2.27 [8 processors, 8 cores] | 8 | 116.04 |
| SoftLayer [Seattle] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 4gb-seattle | Xeon X3460 2.80 [4 processors, 4 cores] | 4 | 131.51 |
| 1gb-seattle | Xeon X3460 2.80 [1 processor, 1 core] | 1 | 122.06 |
| 2gb-seattle | Xeon X3460 2.80 [2 processors, 2 cores] | 2 | 117.75 |
| 8gb-seattle | Xeon E5520 2.27 [8 processors, 8 cores] | 8 | 111.14 |
| Terremark vCloud Express [Miami] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 1gb | Opteron 8389 2.91 [1 processor, 1 core] | 1 | 138.13 |
| 2gb | Opteron 8389 2.91 [1 processor, 1 core] | 2 | 131.27 |
| 4gb-2vpu | Opteron 8389 2.91 [1 processor, 2 cores] | 4 | 128.26 |
| 8gb-4vpu | Opteron 8389 2.91 [1 processor, 4 cores] | 8 | 105.19 |
| 16gb-8vpu | Opteron 8389 2.91 [1 processor, 8 cores] | 16 | 95.25 |
| VPS.NET [Atlanta] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 18node-atl | Xeon E5520 2.27 [7 processors, 7 cores] | 6.6 | 106.3 |
| 12node-atl | Xeon E5520 2.27 [5 processors, 5 cores] | 4.4 | 102.46 |
| 6node-atl | Xeon E5520 2.27 [3 processors, 3 cores] | 2.2 | 94.66 |
| 3node-atl | Xeon E5520 2.27 [2 processors, 2 cores] | 1.1 | 89.67 |
| OpSource Cloud [VA, US] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 1gb | Xeon X7460 2.66 [1 processor, 1 core] | 1 | 72.27 |
| 4gb-2cpu | Xeon X7460 2.66 [1 processor, 2 cores] | 4 | 70.06 |
| 2gb | Xeon X7460 2.66 [1 processor, 1 core] | 2 | 68.77 |
| 16gb-4cpu | Xeon X7460 2.66 [1 processor, 4 cores] | 16 | 63.81 |
| 8gb-4cpu | Xeon X7460 2.66 [1 processor, 4 cores] | 8 | 62.54 |
| 32gb-4cpu | Xeon X7460 2.66 [1 processor, 4 cores] | 32 | 61.01 |
| Speedyrails [Quebec] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
| 4gb | Xeon E5520 2.27 [2 processors, 8 cores] | 4 | 113.13 |
| 1gb | Xeon E5520 2.27 [2 processors, 8 cores] | 1 | 111.37 |
| 2gb | Xeon E5520 2.27 [2 processors, 8 cores] | 2 | 106.45 |
| Zerigo [CO, US] | |||
|---|---|---|---|
| ID | CPU | Memory | Encode |
